Home page Products Armoured safes for cash and valuable items Titan

Trezor Titan

Titan

Armoured safes

  • For the protection of valuable items, large amounts of cash and documents
  • High class of security III, IV, V
  • Advantageous ratio of price and high utility value

Everybody expects top security and top quality from our safes. The Titan model series of safes fulfils this precondition. The armouring of the perch mechanism, the system of security pins and the body filled with special concrete are the main reasons for the classification of Titan safes to the highest security classes. Such a level of protection provides the certainty that your cash and valuables will remain safe in the case of an attack on the safe.

Permanent innovation is a total principal for us. In cooperation with insurance companies and the police we try to ensure the ascertainment of the maximum knowledge regarding the manner of attacks on safes and this is applied in the development of the securing of our safes. Armoured Titan safes are used through their construction for the protection of large financial amounts and, therefore, we want to ensure their maximum security through the regular improvement of the technologies used.

Outside dimensions (mm) Inside dimensions (mm) Weight Hmotnost
Model Class of security Height Width Depth Height Width Depth (litres) (kg)
T-III 400 III 400 500 520 260 360 320 30 240
T-III 600 III 600 500 520 460 360 320 53 320
T-III 700 III 700 500 520 560 360 320 65 360
T-III 800 III 800 500 520 660 360 320 76 400
T-III 900 III 900 670 670 760 530 470 189 700
T-III 1200 III 1200 670 670 1060 530 470 264 900
T-III 1300-2 III 1300 1200 730 1160 1060 530 652 1370
T-III 1580 III 1500 800 730 1360 660 530 476 1150
T-III 1700-2 III 1700 1200 730 1560 1060 530 876 1720
T-III 1800 III 1800 800 800 1660 590 600 588 1300
T-IV 900 IV 900 670 670 710 480 390 133 790
T-IV 1200 IV 1200 670 670 1010 480 390 189 1000
T-IV 1300-2 IV 1300 1200 730 1110 1010 450 504 1770
T-IV 1580 IV 1500 800 730 1310 610 450 360 1450
T-IV 1700 IV 1700 1200 730 1510 1010 450 686 2250
T-IV 1800 IV 1800 800 800 1610 610 510 501 1600
T-V 900 V 900 670 670 710 460 375 122 970
T-V 1200 V 1200 670 670 990 460 375 171 1200
T-V 1300-2 V 1300 1220 840 1090 1010 545 600 2220
T-V 1580 V 1500 810 740 1290 600 445 344 1750
T-V 1700-2 V 1700 1220 840 1490 1010 545 820 2720
T-V 1800 V 1800 800 800 1590 590 505 474 1950

Dimensions of models

Trezor Titan - rozměry